The Zenith Circular Vibrating Screen is used to separate the stuff. This vibrating screen is composed of main frame, screen web, electric motor, eccentric bock, rubber spring, and coupler. We will offer suitable type according to your requirements.

1)Simple and dependable Eccentric type system.
2)High screening capacity.
3)High durability.
4)No transmission of screen panels.
5)Ready changing of screen plates.
6)Rigid and vibrating resistance screen body.
Vibrating screens work on circular motion. The vibrating screens are mainly used in coal dressing, metallurgy, mine, power station, water conservancy project, building industry, light industry and chemical industry etc They are efficient screening machines for the classification of bulk material such as coal, minerals, coke etc There are 40 specifications for YK Series, of which the heavy duty type is for the classification of large size materials, while the Light duty type is for the middle and small size materials.
Vibrating Screen moves round .It has multi-layers and is of high efficiency. The eccentric shaft vibration exciter and partial block help to adjust amplitude. The material drops down along the long line.
| Type | ScreenSpec (mm) | Screen Deck | Screen Mesh (mm) | Feeder Opening (mm) | Capacity (t/h) | Power (kw) | Vibrating Frquency (r/min) | Double Amplitude (mm) |
| YK1237 | 1200x3700 | 1 | 4~50 | ≤200 | 10~80 | 5.5x2 | 960 | 4~8 |
| 2YK1237 | 1200x3700 | 2 | 4~50 | ≤200 | 10~80 | 5.5x2 | 960 | 4~8 |
| 2YK1548 | 4800x1500 | 2 | 3~100 | ≤400 | 30~275 | 15 | 870 | 5~9 |
| 3YK1548 | 4800x1500 | 3 | 3~100 | ≤400 | 47~275 | 15 | 870 | 5~9 |
| 2YK1848 | 4800x1800 | 2 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 3YK1848 | 4800x1800 | 3 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 2YK1860 | 6000x1800 | 2 | 3~100 | ≤400 | 65~586 | 22 | 870 | 5~9 |
| 3YK1860 | 6000x1800 | 3 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 2YK2160 | 6000x2100 | 2 | 3~100 | ≤400 | 81~720 | 30 | 730 | 5~9 |
| 3YK2160 | 6000x2100 | 3 | 5~100 | ≤400 | 81~720 | 30~37 | 930 | 7~9 |
| 4YK2160 | 6000x2100 | 4 | 5~100 | ≤450 | 66~720 | 45 | 740 | 8 |
| 2YK2460 | 6000x2400 | 2 | 3~150 | ≤400 | 150~810 | 30 | 730 | 8 |
| 3YK2460 | 6000x2400 | 3 | 5~150 | ≤200 | 450~650 | 37 | 740 | 8 |
| 4YK2460 | 6000x2400 | 4 | 5~150 | ≤200 | 450~650 | 45 | 740 | 8 |
Note: If there is any modification of the Vibrating Screen, all parameter and overall dimension are subject to the operating Instructions.
Add: No.416 Jianye Road,South Jinqiao Area,Pudong New Area, Shanghai, China
Zip: 201201
E-mail: webmaster@zenithdream.com
Tel: 0086-21-50583966 Fax: 0086-21-50583955
Shanghai Zenith Electric Power Equipment Co., Ltd All right reserved